The alerts system gives you a single query that simultaneously monitors eight critical agricultural zones across Latin America for four types of agroclimatic events: active fires, heat waves, drought, and heavy rainfall. Instead of polling each zone and event type separately, you send one GraphQL request and receive a consolidated, severity-ranked list of current conditions. The system runs all zone checks in parallel, so response time stays low regardless of the number of zones.Documentation Index
Fetch the complete documentation index at: https://docs.climatifai.com/llms.txt
Use this file to discover all available pages before exploring further.
The eight monitored zones
The API monitors the following zones, which were chosen to cover the most agriculturally significant and climate-sensitive regions of LATAM (excluding Brazil):| # | Zone | Country/Region | Coordinates |
|---|---|---|---|
| 1 | Orinoquía | Colombia / Venezuela | lat 6.5, lon −68.0 |
| 2 | Chaco | Paraguay / Argentina | lat −22.0, lon −60.0 |
| 3 | Bajío | México | lat 20.5, lon −101.0 |
| 4 | Centroamérica | Guatemala–Nicaragua corridor | lat 14.0, lon −87.0 |
| 5 | Llanos Orientales | Colombia | lat 4.0, lon −72.5 |
| 6 | Pampa Húmeda | Argentina | lat −34.0, lon −61.0 |
| 7 | Valle Central | Chile | lat −34.5, lon −71.0 |
| 8 | Sierra Peruana | Peru | lat −13.0, lon −75.0 |
Alert types and thresholds
Each zone is evaluated independently against the following rules. Alerts are only generated when a threshold is crossed.| Alert type | Severity | Threshold | Data source |
|---|---|---|---|
fire | alta | ≥ 10 hotspots within 150 km in the last 48 hours | NASA FIRMS VIIRS_SNPP_NRT |
fire | media | 3–9 hotspots within 150 km in the last 48 hours | NASA FIRMS VIIRS_SNPP_NRT |
heat | alta | Maximum 2 m temperature ≥ 38 °C forecast in the next 72 hours | Open-Meteo forecast |
heat | media | Maximum 2 m temperature ≥ 34 °C forecast in the next 72 hours | Open-Meteo forecast |
drought | media | 0 mm precipitation forecast over 3 days | Open-Meteo forecast |
rain | media | ≥ 50 mm total precipitation forecast over 72 hours | Open-Meteo forecast |
alta (highest), media, and baja. Currently, fire and heat events can reach alta; drought and rain alerts are capped at media unless the API is extended in a future release.
Querying alerts via GraphQL
The alerts feature is available exclusively through the GraphQL endpoint (/graphql). There is no REST equivalent.
Send the GraphQL query
Send the following query to the GraphQL endpoint. No variables are required — the zones are fixed server-side.Using curl:A sample response when two alerts are active:The
alerts array is sorted by severity — alta first, then media, then baja — so the most critical conditions always appear at the top.Filter by severity
The API returns all alerts for all zones in a single response. To focus on critical events only, filter the If you want to send push notifications only for
alerts array on the client side:alta severity, apply this filter before dispatching.