curl example you can copy and run immediately. All queries are read-only — the schema exposes no mutations.
advisor
Returns an agricultural aptitude score for a specific crop at a given location. The score (0–100) is derived from a weighted combination of climate, soil, and fire exposure factors.| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
lat | Float | Yes | — | Center latitude in decimal degrees |
lon | Float | Yes | — | Center longitude in decimal degrees |
cropId | String | Yes | — | Canonical crop identifier (e.g. "maiz", "cafe") |
season | String | No | "annual" | "lluvias", "secas", or "annual" |
| Field | Type | Description |
|---|---|---|
cropId | String | Crop identifier echoed from the request |
score | Float | Weighted aptitude score 0–100 |
aptitude | String | "Alta" (≥ 70), "Media" (45–69), "Baja" (< 45) |
recommendationText | String | Plain-language recommendation |
season | String | Season echoed from the request |
lat | Float | Latitude echoed from the request |
lon | Float | Longitude echoed from the request |
factors | [AdvisorFactor] | Individual scoring factors |
factors.label | String | Factor name |
factors.score | Float | Factor score 0–100 |
factors.weight | Float | Fractional weight in the final score |
factors.status | String | "ok", "warning", or "risk" |
factors.description | String | Optional description of the factor |
cURL
climate
Returns historical monthly climate data and CMIP6 climate projections for a location. Use this query to understand long-term trends and future scenarios without making separate REST calls.| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
lat | Float | Yes | — | Latitude in decimal degrees |
lon | Float | Yes | — | Longitude in decimal degrees |
from | Int | No | 1991 | Start year for the historical series |
to | Int | No | 2020 | End year for the historical series |
scenario | String | No | "SSP3-7.0" | CMIP6 emissions scenario for projections |
| Field | Type | Description |
|---|---|---|
lat | Float | Latitude echoed from the request |
lon | Float | Longitude echoed from the request |
scenario | String | Emissions scenario used for projections |
historical | [ClimateMonth] | Monthly historical climate records |
projected | [ClimateMonth] | Monthly projected climate records |
*.year | Int | Calendar year |
*.month | Int | Month (1–12) |
*.tempC | Float | Mean temperature in °C |
*.precipMm | Float | Total precipitation in mm |
*.soilMoisture | Float | Volumetric soil moisture in m³/m³ |
cURL
hotspots
Returns active NASA FIRMS fire hotspot detections within a radius around a location. Each record includes brightness, fire radiative power, satellite, and confidence level.| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
lat | Float | Yes | — | Center latitude |
lon | Float | Yes | — | Center longitude |
radiusKm | Float | No | 100 | Search radius in kilometres |
days | Int | No | 5 | Look-back period in days (1–5) |
source | String | No | "VIIRS_SNPP_NRT" | FIRMS data source |
| Field | Type | Description |
|---|---|---|
lat | Float | Center latitude echoed from the request |
lon | Float | Center longitude echoed from the request |
radiusKm | Float | Search radius echoed from the request |
days | Int | Look-back period echoed from the request |
count | Int | Total number of hotspots detected |
hotspots | [Hotspot] | Array of individual fire detections |
hotspots.lat | Float | Hotspot centroid latitude |
hotspots.lon | Float | Hotspot centroid longitude |
hotspots.brightness | Float | Brightness temperature in Kelvin |
hotspots.frp | Float | Fire Radiative Power in megawatts |
hotspots.acqDate | String | Acquisition date (YYYY-MM-DD) |
hotspots.acqTime | String | Acquisition time (HHMM UTC) |
hotspots.satellite | String | Satellite name code |
hotspots.confidence | String | Detection confidence level |
cURL
fireRisk
Returns an aggregated 0–100 fire risk score and a human-readable label for a location. This query is equivalent to the RESTGET /fires/risk endpoint but lets you combine it with other data in a single request.
| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
lat | Float | Yes | — | Center latitude |
lon | Float | Yes | — | Center longitude |
radiusKm | Float | No | 100 | Search radius in kilometres |
| Field | Type | Description |
|---|---|---|
lat | Float | Latitude echoed from the request |
lon | Float | Longitude echoed from the request |
radiusKm | Float | Search radius echoed from the request |
riskScore | Float | Aggregated fire risk score 0–100 |
riskLabel | String | "Alto" (≥ 60), "Medio" (30–59), "Bajo" (< 30) |
hotspotCount | Int | Number of active hotspots within the radius |
cURL
compare
Evaluates two crops at the same location and season in parallel and returns their individual advisor results alongside awinner field indicating which crop scored higher. If both crops score equally, winner is null.
| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
lat | Float | Yes | — | Latitude of the location to evaluate |
lon | Float | Yes | — | Longitude of the location to evaluate |
cropIdA | String | Yes | — | First crop’s canonical identifier |
cropIdB | String | Yes | — | Second crop’s canonical identifier |
season | String | No | "annual" | "lluvias", "secas", or "annual" |
| Field | Type | Description |
|---|---|---|
lat | Float | Latitude echoed from the request |
lon | Float | Longitude echoed from the request |
season | String | Season echoed from the request |
winner | String | cropId of the higher-scoring crop, or null if tied |
cropA | AdvisorResult | Full advisor result for cropIdA |
cropB | AdvisorResult | Full advisor result for cropIdB |
cURL
alerts
Returns live agroclimatic alerts for eight key agricultural zones across LATAM (excluding Brazil). Alerts are generated in real time from NASA FIRMS fire data and Open-Meteo forecasts, and cover fire activity, heat waves, drought, and heavy rain events.| Field | Type | Description |
|---|---|---|
generatedAt | String | ISO 8601 timestamp when this batch of alerts was generated |
zonesChecked | Int | Number of LATAM zones evaluated (always 8) |
alerts | [Alert] | List of active alerts sorted by severity (high first) |
alerts.title | String | Short alert title |
alerts.severity | String | "alta", "media", or "baja" |
alerts.message | String | Full alert description with actionable guidance |
alerts.generatedAt | String | ISO 8601 timestamp for this individual alert |
alerts.region | String | Name of the LATAM zone the alert applies to |
alerts.alertType | String | "fire", "heat", "drought", or "rain" |
cURL
geocode
Searches for place names within LATAM and returns matching locations with coordinates, country, and elevation metadata. Use this query to resolve a user-supplied location string into lat/lon coordinates before calling other queries.| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
q | String | Yes | — | Place name search query |
count | Int | No | 5 | Maximum number of results to return |
| Field | Type | Description |
|---|---|---|
results | [GeocodePlace] | Array of matching places |
results.name | String | Place name |
results.lat | Float | Latitude |
results.lon | Float | Longitude |
results.country | String | Country name |
results.admin1 | String | First-level administrative region |
results.elevation | Float | Elevation in metres above sea level |
results.population | Int | Population estimate |
cURL
ragContext
Performs semantic search over the agroclimatic document corpus using ClimateBERT embeddings and Qdrant vector search. Returns the most relevant text passages along with their source identifiers and similarity scores.| Argument | Type | Required | Default | Description |
|---|---|---|---|---|
query | String | Yes | — | Natural-language search query |
limit | Int | No | 3 | Maximum number of passages to return |
| Field | Type | Description |
|---|---|---|
text | String | Extracted passage text |
source | String | Source document identifier |
score | Float | Cosine similarity score (higher is more relevant) |
cURL